ETF name | Ticker | Dividend yield | TER | Sector |
---|---|---|---|---|
![]() iShares Core S&P 500 (Dist) ISIN: IE0031442068 | IUSA | 1.11% | 0.07% | US Equity |
![]() HSBC MSCI World (Dist) ISIN: IE00B4X9L533 | HMWO | 1.34% | 0.15% | Global Equity |
![]() iShares Physical Gold ISIN: IE00B4ND3602 | SGLN | 0.00% | 0.15% | Alternatives |
![]() Vanguard FTSE Developed World (Acc) ISIN: IE00BK5BQV03 | VHVG | — | 0.12% | Global Equity |
![]() Ishares UK Dividend ISIN: IE00B0M63060 | IUKD | 5.69% | 0.40% | UK Equity |
![]() iShares Core MSCI EM IMI (Acc) ISIN: IE00BKM4GZ66 | EMIM | — | 0.18% | Emerging Markets Equity |
![]() Vanguard FTSE 250 (Dist) ISIN: IE00BKX55Q28 | VMID | 1.98% | 0.10% | UK Equity |
![]() Vanguard FTSE All-World High Dividend Yield (Dist) ISIN: IE00B8GKDB10 | VHYL | 2.96% | 0.29% | Global Equity |
![]() Invesco Elwood Global Blockchain ISIN: IE00BGBN6P67 Coming soon | BCHS | — | 0.65% | Thematic |
![]() iShares Physical Silver ISIN: IE00B4NCWG09 | SSLN | 0.00% | 0.20% | Alternatives |
![]() WisdomTree Artificial Intelligence (Acc) ISIN: IE00BDVPNG13 | INTL | — | 0.40% | Thematic |
![]() iShares MSCI World Small Cap (Acc) ISIN: IE00BF4RFH31 | WLDS | — | 0.35% | Global Equity |
![]() Vaneck Vectors Gold Miners ISIN: IE00BQQP9F84 Coming soon | GDGB | — | 0.53% | Thematic |
![]() Ishares MSCI Emerging Markets ISIN: IE00B4L5YC18 | SEMA | — | 0.18% | Emerging Markets Equity |
![]() Vanguard FTSE Developed World (Dist) ISIN: IE00BKX55T58 | VEVE | 1.47% | 0.12% | Global Equity |
![]() Ishares Global Clean Energy ISIN: IE00B1XNHC34 | INRG | 0.66% | 0.65% | Thematic |
![]() Vanguard FTSE Developed Europe ex UK (Dist) ISIN: IE00BKX55S42 | VERX | 2.31% | 0.10% | Europe Equity |
![]() Ishares Core Corporate Bond ISIN: IE00B3F81R35 Coming soon | IEBC | 0.83% | 0.20% | Corporate Bonds |
![]() Gold Bullion Securities ISIN: GB00B00FHZ82 Coming soon | GBSS | — | 0.40% | Alternatives |
![]() iShares NASDAQ 100 (Acc) ISIN: IE00B53SZB19 | CNX1 | — | 0.33% | US Equity |
![]() iShares Automation & Robotics (Acc) ISIN: IE00BYZK4552 | RBTX | — | 0.40% | Thematic |
![]() SPDR Russell 2000 U.S. Small Cap (Acc) ISIN: IE00BJ38QD84 | R2SC | — | 0.30% | US Equity |
![]() iShares Core FTSE 100 (Dist) ISIN: IE0005042456 | ISF | 3.28% | 0.07% | UK Equity |
![]() Vanguard FTSE Japan (Dist) ISIN: IE00B95PGT31 | VJPN | 1.61% | 0.15% | Japan Equity |
![]() WisdomTree Cloud Computing (Acc) ISIN: IE00BJGWQN72 | KLWD | — | 0.40% | Thematic |
![]() Invesco MSCI World (Acc) ISIN: IE00B60SX394 | MXWS | — | 0.19% | Global Equity |
![]() Ishares Core MSCI World ISIN: IE00B4L5Y983 | SWDA | — | 0.20% | Global Equity |
![]() Invesco S&P 500 High Dividend Low Volatility (Dist) ISIN: IE00BWTN6Y99 | HDLG | 3.69% | 0.30% | US Equity |
![]() HSBC MSCI Emerging Markets (Dist) ISIN: IE00B5SSQT16 | HMEF | 1.77% | 0.15% | Emerging Markets Equity |
![]() iShares S&P 500 (Acc) ISIN: IE00B5BMR087 | CSP1 | — | 0.07% | US Equity |
![]() iShares FTSE 100 (Acc) ISIN: IE00B53HP851 | CUKX | — | 0.07% | UK Equity |
![]() iShares UK Property (Dist) ISIN: IE00B1TXLS18 | IUKP | 1.67% | 0.40% | UK Equity |
![]() Ishares S&P 500 ISIN: IE00B3Y8X563 | IGUS | — | 0.20% | US Equity |
![]() Invesco Nasdaq 100 (Acc, £ hedged) ISIN: IE00BYVTMW98 | EQGB | 0.00% | 0.35% | US Equity |
![]() Invesco S&P 500 (Acc) ISIN: IE00B3YCGJ38 | SPXP | — | 0.05% | US Equity |
![]() iShares S&P 500 Information Technology (Acc) ISIN: IE00B3WJKG14 | IITU | — | 0.15% | US Equity |
![]() iShares MSCI India (Acc) ISIN: IE00BZCQB185 | IIND | — | 0.65% | Asia Equity |
![]() iShares Listed Private Equity (Dist) ISIN: IE00B1TXHL60 | IPRV | 2.75% | 0.75% | Global Equity |
![]() Vanguard FTSE Emerging Markets (Acc) ISIN: IE00BK5BR733 | VFEG | — | 0.22% | Emerging Markets Equity |
![]() iShares Ageing Population (Acc) ISIN: IE00BYZK4669 | AGES | — | 0.40% | Thematic |
![]() L&G Clean Energy (Acc) ISIN: IE00BK5BCH80 | RENG | — | 0.49% | Thematic |
![]() L&G US Energy Infrastructure MLP (Dist) ISIN: IE00BHZKHS06 | MLPX | 7.76% | 0.25% | US Equity |
![]() iShares Global Inflation Linked Government Bond (Acc) ISIN: IE00B3B8PX14 | SGIL | — | 0.20% | Government Bonds - Developed Markets |
![]() iShares Digitalisation (Acc) ISIN: IE00BYZK4883 | DGIT | — | 0.40% | Thematic |
![]() iShares MSCI UK Small Cap (Acc) ISIN: IE00B3VWLG82 | CUKS | — | 0.58% | UK Equity |
![]() Xtrackers Russell 2000 (Acc) ISIN: IE00BJZ2DD79 | XRSG | — | 0.30% | US Equity |
![]() Vanguard FTSE Developed Asia Pacific ex Japan (Dist) ISIN: IE00B9F5YL18 | VAPX | 2.31% | 0.15% | Asia Equity |
![]() Lyxor Core STOXX Europe 600 (Acc) ISIN: LU0908500753 | MEUD | — | 0.07% | Europe Equity |
![]() Vanguard Global Aggregate Bond (Acc, £ hedged) ISIN: IE00BG47K971 | VAGS | 0.00% | 0.10% | Government Bonds - Developed Markets |
![]() Invesco Nasdaq 100 (Dist) ISIN: IE0032077012 | EQQQ | 0.31% | 0.30% | US Equity |
![]() Lyxor Core EuroStoxx 50 (Acc) ISIN: LU0908501215 | MSED | — | 0.07% | Europe Equity |
![]() L&G Battery Value-Chain (Acc) ISIN: IE00BF0M2Z96 | BATG | — | 0.49% | Thematic |
![]() iShares MSCI World ESG Enhanced (Dist) ISIN: IE00BG11HV38 | EEWG | 1.28% | 0.20% | Global Equity |
![]() Vanguard EUR Eurozone Government Bond (Dist) ISIN: IE00BZ163H91 | VETY | 0.10% | 0.07% | Government Bonds - Developed Markets |
![]() VanEck Global Real Estate (Dist) ISIN: NL0009690239 | TREG | 3.20% | 0.25% | Alternatives |
![]() iShares MSCI China A (Acc) ISIN: IE00BQT3WG13 | IASH | — | 0.40% | Asia Equity |
![]() iShares Developed Markets Property Yield (Dist) ISIN: IE00B1FZS350 | IWDP | 2.34% | 0.59% | Global Equity |
![]() Vanguard USD Corporate 1-3 Year Bond (Acc) ISIN: IE00BGYWSV06 | VSCA | — | 0.09% | Corporate Bonds |
![]() Xtrackers FTSE 100 Income (Dist) ISIN: LU0292097234 | XUKX | 2.91% | 0.09% | UK Equity |
![]() iShares S&P 500 Financials (Acc) ISIN: IE00B4JNQZ49 | UIFS | — | 0.15% | US Equity |
![]() Xtrackers Nikkei 225 (Dist) ISIN: LU0839027447 | XDJP | 1.23% | 0.09% | Japan Equity |
![]() HSBC MSCI Europe (Dist) ISIN: IE00B5BD5K76 | HMEU | 2.23% | 0.10% | Europe Equity |
![]() iShares MSCI EM (Dist) ISIN: IE00B0M63177 | IEEM | 1.78% | 0.18% | Emerging Markets Equity |
![]() iShares Edge MSCI USA Value Factor (Acc) ISIN: IE00BD1F4M44 | IUVF | — | 0.20% | US Equity |
![]() iShares MSCI EM IMI ESG Screened (Acc) ISIN: IE00BFNM3P36 | SEGM | — | 0.18% | Emerging Markets Equity |
![]() L&G Artificial Intelligence (Acc) ISIN: IE00BK5BCD43 | AIAG | — | 0.49% | Thematic |
![]() iShares Global Government Bond (Dist) ISIN: IE00B3F81K65 | SGLO | 0.61% | 0.20% | Government Bonds - Developed Markets |
![]() Invesco MSCI USA ESG Universal Screened (Acc) ISIN: IE00BJQRDM08 | ESGS | — | 0.09% | US Equity |
![]() iShares Physical Platinum ISIN: IE00B4LHWP62 | SPLT | 0.00% | 0.20% | Alternatives |
![]() Xtrackers MSCI USA (Acc) ISIN: IE00BJ0KDR00 | XDUS | — | 0.07% | US Equity |
![]() L&G Clean Water (Acc) ISIN: IE00BK5BC891 | GLGG | — | 0.49% | Thematic |
![]() L&G Hydrogen Economy (Acc) ISIN: IE00BMYDM794 | HTWG | — | 0.49% | Thematic |
![]() iShares Physical Palladium ISIN: IE00B4556L06 | SPDM | 0.00% | 0.20% | Alternatives |
![]() Lyxor Core MSCI Japan (Acc) ISIN: LU1781541252 | LCJP | — | 0.12% | Japan Equity |
![]() HSBC MSCI Pacific ex Japan (Dist) ISIN: IE00B5SG8Z57 | HMXJ | 2.66% | 0.15% | Asia Equity |
![]() iShares BRIC 50 (Dist) ISIN: IE00B1W57M07 | BRIC | 1.62% | 0.74% | Emerging Markets Equity |
![]() iShares US Property Yield (Dist) ISIN: IE00B1FZSF77 | IUSP | 2.30% | 0.40% | US Equity |
![]() Amundi Index MSCI World SRI (Acc) ISIN: LU1861134382 | WSRI | — | 0.18% | Global Equity |
![]() Xtrackers MSCI Nordic (Dist) ISIN: IE00B9MRHC27 | XDN0 | 1.11% | 0.30% | Europe Equity |
![]() Vaneck Sustainable World Equal Weight ISIN: NL0010408704 | TSGB | — | 0.20% | Global Equity |
![]() Rize Cybersecurity and Data Privacy (Acc) ISIN: IE00BJXRZJ40 | CYBP | — | 0.45% | Thematic |
![]() L&G US Equity (Acc) ISIN: IE00BFXR5Q31 | LGUG | — | 0.05% | US Equity |
![]() SPDR Bloomberg Barclays Global Aggregate Bond (Dist) ISIN: IE00B43QJJ40 | GLBL | 1.22% | 0.10% | Government Bonds - Developed Markets |
![]() Xtrackers S&P 500 (Acc, £ hedged) ISIN: IE00BM67HX07 | XDPG | 0.00% | 0.09% | US Equity |
![]() iShares MSCI USA ESG Screened (Acc) ISIN: IE00BFNM3G45 | GPSA | — | 0.07% | US Equity |
![]() iShares MSCI World (Dist, £ hedged) ISIN: IE00BD45YS76 | IWDG | 1.20% | 0.30% | Global Equity |
![]() iShares Developed Markets Property Yield (Dist, £ hedged) ISIN: IE00BDZVHC96 | DPYG | 2.21% | 0.64% | Global Equity |
![]() Xtrackers DAX Income (Dist) ISIN: LU0838782315 | XDDX | 2.12% | 0.09% | Europe Equity |
![]() Vaneck Vectors Video Gaming & eSports (Acc) ISIN: IE00BYWQWR46 | ESGB | — | 0.55% | Thematic |
![]() UBS MSCI Australia (Dist) ISIN: IE00BD4TY345 | AUAD | 2.52% | 0.40% | Asia Equity |
![]() Xtrackers MSCI UK ESG (Dist) ISIN: LU0292097747 | XASX | 2.56% | 0.18% | UK Equity |
![]() HSBC Developed World Sustainable Equity (Acc) ISIN: IE00BKY59K37 | HSWO | — | 0.18% | Global Equity |
![]() iShares Asia Property Yield (Dist) ISIN: IE00B1FZS244 | IASP | 2.94% | 0.59% | Asia Equity |
![]() iShares Core EURO STOXX 50 (Dist) ISIN: IE0008471009 | EUE | 2.10% | 0.10% | Europe Equity |
![]() Xtrackers S&P Europe ex UK (Dist) ISIN: IE00BGV5VM45 | XUEK | 1.50% | 0.09% | Europe Equity |
![]() AMUNDI INDEX MSCI EUROPE (Dist) ISIN: LU1737652310 | CE2D | 1.83% | 0.15% | Europe Equity |
![]() HSBC Emerging Market Sustainable Equity (Acc) ISIN: IE00BKY59G90 | HSEF | — | 0.18% | Emerging Markets Equity |
![]() iShares MSCI Europe ESG Screened (Acc) ISIN: IE00BFNM3D14 | SAEU | — | 0.12% | Europe Equity |
![]() HSBC MSCI World Climate Paris Aligned (Acc) ISIN: IE00BP2C1V62 | HPAO | — | 0.18% | Global Equity |
![]() iShares USD TIPS 0-5 Year (Dist) ISIN: IE00BDQYWQ65 | TP05 | 0.74% | 0.10% | Government Bonds - Developed Markets |
![]() L&G Healthcare Breakthrough (Acc) ISIN: IE00BK5BC677 | DOCG | — | 0.49% | Thematic |
![]() Amundi Euro Government Bonds (Dist) ISIN: LU1931975152 | PRIR | 1.76% | 0.05% | Government Bonds - Developed Markets |
![]() Amundi Prime Japan (Dist) ISIN: LU1931974775 | PRIJ | 1.72% | 0.05% | Japan Equity |
![]() Lyxor MSCI Disruptive Technology ESG Filtered (Acc) ISIN: LU2023678282 | DTEC | — | 0.15% | Thematic |
![]() UBS MSCI USA Value (Dist) ISIN: IE00B78JSG98 | UC07 | 1.73% | 0.20% | US Equity |
![]() iShares Global Aggregate Bond (Dist) ISIN: IE00B3F81409 | SAGG | 1.31% | 0.10% | Government Bonds - Developed Markets |
![]() iShares Core UK Gilts (Dist) ISIN: IE00B1FZSB30 | IGLT | 0.83% | 0.07% | Government Bonds - Developed Markets |
![]() Xtrackers MSCI USA Consumer Staples (Dist) ISIN: IE00BGQYRQ28 | XSCS | 2.20% | 0.12% | US Equity |
![]() Amundi Index MSCI Emerging Markets (Dist) ISIN: LU1737652583 | AEMD | 1.68% | 0.20% | Emerging Markets Equity |
![]() iShares MSCI EM Latin America (Dist) ISIN: IE00B27YCK28 | LTAM | 1.61% | 0.74% | Emerging Markets Equity |
![]() iShares MSCI USA Minimum Volatility ESG (Acc) ISIN: IE00BKVL7331 | MVEA | — | 0.20% | US Equity |
![]() iShares MSCI World Islamic (Dist) ISIN: IE00B27YCN58 | ISWD | 1.34% | 0.60% | Global Equity |
![]() Lyxor EURO STOXX 50 (Acc, £ hedged) ISIN: FR0012399772 | MSEX | 0.00% | 0.20% | Europe Equity |
![]() Pimco Sterling Short Maturity (Dist) ISIN: IE00B622SG73 | QUID | 0.11% | 0.35% | Government Bonds - Developed Markets |
![]() iShares MSCI Japan (Acc, £ hedged) ISIN: IE00B7XYN974 | IJPH | 0.00% | 0.64% | Japan Equity |
![]() Rize Sustainable Future of Food (Acc) ISIN: IE00BLRPQH31 | FOGB | — | 0.45% | Thematic |
![]() WisdomTree Global Quality Dividend Growth (Dist) ISIN: IE00BZ56RN96 | GGRP | 1.73% | 0.38% | Global Equity |
![]() SPDR FTSE UK All Share (Acc) ISIN: IE00B7452L46 | FTAL | — | 0.20% | UK Equity |
![]() Vanguard Global Aggregate Bond (Dist, £ hedged) ISIN: IE00BG47KG48 | VAGP | 0.88% | 0.10% | Government Bonds - Developed Markets |
![]() SPDR MSCI World (Acc) ISIN: IE00BFY0GT14 | SWLD | — | 0.12% | Global Equity |
![]() iShares MSCI EMU ESG Screened (Dist) ISIN: IE00BFNM3C07 | SMUD | 2.09% | 0.12% | Europe Equity |
![]() iShares Core MSCI EM IMI (Dist) ISIN: IE00BD45KH83 | EMGU | 1.69% | 0.18% | Emerging Markets Equity |
![]() iShares MSCI EMU ESG Screened (Acc) ISIN: IE00BFNM3B99 | SAUM | — | 0.12% | Europe Equity |
![]() Lyxor MSCI Future Mobility ESG Filtered (Acc) ISIN: LU2023679090 | ELCR | — | 0.15% | Thematic |
![]() iShares MSCI USA Islamic (Dist) ISIN: IE00B296QM64 | ISUS | 1.11% | 0.50% | US Equity |
![]() iShares UK Gilts 0-5 Year (Dist) ISIN: IE00B4WXJK79 | IGLS | 0.25% | 0.07% | Government Bonds - Developed Markets |
![]() iShares S&P 500 Utilities (Acc) ISIN: IE00B4KBBD01 | IUSU | — | 0.15% | US Equity |
![]() Xtrackers S&P ASX 200 (Dist) ISIN: LU0328474803 | XAUS | 2.19% | 0.50% | Asia Equity |
![]() HSBC Japan Sustainable Equity (Acc) ISIN: IE00BKY55S33 | HSJP | — | 0.18% | Japan Equity |
![]() iShares USD TIPS 0-5 Year (Dist, £ hedged) ISIN: IE00BDZVHB89 | TI5G | 0.70% | 0.12% | Government Bonds - Developed Markets |
![]() WisdomTree AT1 CoCo Bond (Dist, £ hedged) ISIN: IE00BFNNN459 | COGO | 5.06% | 0.39% | Corporate Bonds |
![]() Vanguard USD Emerging Markets Government Bond (Acc) ISIN: IE00BGYWCB81 | VEMA | — | 0.25% | Emerging Market Government Bonds |
![]() iShares European Corporate ESG Bond 0-3 Year (Dist) ISIN: IE00BYZTVV78 | SUSS | 0.29% | 0.15% | Corporate Bonds |
![]() UBS Bloomberg Barclays TIPS 10+ (Acc, £ hedged) ISIN: LU1459801947 | UBTP | 0.00% | 0.20% | Government Bonds - Developed Markets |
![]() VanEck Vectors Junior Gold Miners (Acc) ISIN: IE00BQQP9G91 | GJGB | — | 0.55% | Thematic |
![]() JP Morgan USD Emerging Markets Sovereign Bond (Dist) ISIN: IE00BDFC6G93 | JPBM | 4.27% | 0.39% | Emerging Market Government Bonds |
![]() iShares Global Corporate Bond (Dist) ISIN: IE00B7J7TB45 | CRPS | 2.25% | 0.20% | Corporate Bonds |
![]() Vanguard FTSE Emerging Markets (Dist) ISIN: IE00B3VVMM84 | VFEM | 1.94% | 0.22% | Emerging Markets Equity |
![]() iShares High-Yield Corporate Bond (Dist) ISIN: IE00BYM31M36 | RISE | 4.34% | 0.50% | Corporate Bonds |
![]() iShares GBP Ultrashort Bond (Dist) ISIN: IE00BCRY6441 | ERNS | 0.47% | 0.09% | Government Bonds - Developed Markets |
![]() Vanguard EUR Corporate Bond (Acc) ISIN: IE00BGYWT403 | VECA | — | 0.09% | Corporate Bonds |
![]() iShares Digital Security (Dist) ISIN: IE00BG0J4841 | SHLG | 0.24% | 0.40% | Thematic |
![]() iShares Global Corporate Bond (Dist, £ hedged) ISIN: IE00BDFK3G24 | CRHG | 2.09% | 0.25% | Corporate Bonds |
![]() Vanguard USD Emerging Markets Government Bond (Dist) ISIN: IE00BZ163L38 | VEMT | 3.87% | 0.25% | Emerging Market Government Bonds |
![]() iShares Global Government Bond (Dist, £ hedged) ISIN: IE00BDFK3H31 | IGLH | 0.54% | 0.25% | Government Bonds - Developed Markets |
![]() L&G Ecommerce Logistics (Acc) ISIN: IE00BF0M6N54 | ECOG | — | 0.49% | Thematic |
![]() iShares US Treasury Bond 1-3 Year (Dist) ISIN: IE00B14X4S71 | IBTS | 1.16% | 0.07% | Government Bonds - Developed Markets |
![]() Lyxor MSCI Smart Cities ESG Filtered (Acc) ISIN: LU2023679256 | IQCY | — | 0.15% | Thematic |
![]() Vanguard EUR Eurozone Government Bond (Acc) ISIN: IE00BH04GL39 | VETA | — | 0.07% | Government Bonds - Developed Markets |
![]() iShares Global High Yield Corporate Bond (Dist) ISIN: IE00B74DQ490 | IGHY | 4.11% | 0.50% | Corporate Bonds |
![]() Lyxor MSCI Millennials ESG Filtered (Acc) ISIN: LU2023678449 | MILL | — | 0.15% | Thematic |
![]() Xtrackers MSCI EMU (Acc, £ hedged) ISIN: LU1127516455 | XD5S | 0.00% | 0.17% | Europe Equity |
![]() Lyxor MSCI Digital Economy ESG Filtered (Acc) ISIN: LU2023678878 | EBUY | — | 0.15% | Thematic |
![]() Xtrackers II Global Inflation-Linked Bond (Dist, £ hedged) ISIN: LU0641007264 | XGIG | 0.46% | 0.25% | Government Bonds - Developed Markets |
![]() Amundi European Corporate Bonds (Dist) ISIN: LU1931975079 | PRIC | 1.45% | 0.05% | Corporate Bonds |
![]() UBS Sustainable Development Bank Bonds (Dist) ISIN: LU1852212965 | MDBU | 0.75% | 0.18% | Emerging Market Government Bonds |
![]() iShares JP Morgan Emerging Markets Local Government Bond (Dist) ISIN: IE00B5M4WH52 | SEML | 4.46% | 0.50% | Emerging Market Government Bonds |
![]() JP Morgan GBP Ultra-Short Income Bond (Dist) ISIN: IE00BD9MMG79 | JGST | 0.48% | 0.10% | Corporate Bonds |
![]() Invesco Convertible Corporate Bond (Dist) ISIN: IE00BG0TQB18 | AT1D | 4.94% | 0.39% | Corporate Bonds |
![]() Invesco UK Gilts 1-5 Year (Dist) ISIN: IE00BG0TQ445 | GLT5 | 0.20% | 0.06% | Government Bonds - Developed Markets |
![]() Xtrackers II Global Inflation-Linked Bond (Acc) ISIN: LU0908508814 | XGIU | — | 0.20% | Government Bonds - Developed Markets |
![]() Vanguard USD Corporate Bond (Acc) ISIN: IE00BGYWFK87 | VCPA | — | 0.09% | Corporate Bonds |
![]() UBS Bloomberg Barclays TIPS 10+ (Dist, £ hedged) ISIN: LU1459803133 | T10G | 2.68% | 0.25% | Government Bonds - Developed Markets |
![]() iShares Euro Corporate ESG Bond (Dist, £ hedged) ISIN: IE00BK74KV56 | SUOG | 0.48% | 0.17% | Corporate Bonds |
![]() Fidelity Sustainable Global Corporate Bond Multifactor (Dist) ISIN: IE00BM9GRM34 | FSMG | 0.22% | 0.25% | Corporate Bonds |
![]() iShares JP Morgan USD Emerging Markets Bond (Dist) ISIN: IE00B2NPKV68 | SEMB | 4.00% | 0.45% | Emerging Market Government Bonds |
![]() iShares Smart City Infrastructure (Dist) ISIN: IE00BKTLJB70 | CT2B | 0.68% | 0.40% | Thematic |
![]() iShares MSCI AC Far East ex-Japan Small Cap (Dist) ISIN: IE00B2QWDR12 | ISFE | 1.80% | 0.74% | Asia Equity |
![]() iShares MSCI EM IMI ESG Screened (Dist) ISIN: IE00BFNM3N12 | GEDM | 1.63% | 0.18% | Emerging Markets Equity |
![]() iShares Global High Yield Corporate Bond (Dist, £ hedged) ISIN: IE00BJSFQX44 | GHYG | 3.87% | 0.55% | Corporate Bonds |
![]() Invesco Corporate Bond (Dist) ISIN: IE00BKW9SW28 | IGCB | 1.70% | 0.10% | Corporate Bonds |
![]() Invesco Convertible Corporate Bond (Dist, £ hedged) ISIN: IE00BYZLWM19 | AT1S | 4.70% | 0.39% | Corporate Bonds |
![]() Vanguard USD Treasury Bond (Acc) ISIN: IE00BGYWFS63 | VUTA | — | 0.07% | Government Bonds - Developed Markets |
![]() UBS Sustainable Development Bank Bonds (Dist, £ hedged) ISIN: LU1852212023 | MDBG | 0.57% | 0.23% | Corporate Bonds |
![]() Pimco US Short Term High-Yield Corporate Bond (Dist, £ hedged) ISIN: IE00BYXVWC37 | STHS | 4.93% | 0.60% | Corporate Bonds |
![]() UBS Bloomberg Barclays USD Emerging Markets Sovereign (Dist, £ hedged) ISIN: LU1324516480 | SBEG | 4.22% | 0.47% | Emerging Market Government Bonds |
![]() UBS MSCI Pacific ex Japan (Dist) ISIN: LU0446734526 | UB20 | 2.55% | 0.30% | Asia Equity |
![]() Amundi European Aggregate Corporate SRI Bonds (Acc) ISIN: LU1437018168 | ECRP | — | 0.14% | Corporate Bonds |
![]() Xtrackers MSCI EMU (Dist) ISIN: LU0846194776 | XD5E | 1.49% | 0.12% | Europe Equity |
![]() iShares Global Inflation Linked Govt Bond (Dist, £ hedged) ISIN: IE00BMDBML89 | GILG | 0.45% | 0.20% | Government Bonds - Developed Markets |
![]() iShares Fallen Angels High Yield Corporate Bond (Dist, £ hedged) ISIN: IE00BDFK1680 | WIGG | 4.07% | 0.55% | Corporate Bonds |
![]() Vanguard USD Corporate Bond (Dist) ISIN: IE00BZ163K21 | VUCP | 2.64% | 0.09% | Corporate Bonds |
![]() iShares GBP Corporate Bond 0-5 Year (Dist) ISIN: IE00B5L65R35 | IS15 | 1.78% | 0.20% | Corporate Bonds |
![]() Vanguard USD Treasury Bond (Dist) ISIN: IE00BZ163M45 | VUTY | 1.20% | 0.07% | Government Bonds - Developed Markets |
![]() Vanguard S&P 500 ISIN: IE00B3XXRP09 | VUSA | 1.03% | 0.07% | US Equity |
![]() UBS JP Morgan Global Government ESG Liquid Bond (Acc) ISIN: LU1974693662 | EGOV | — | 0.15% | Government Bonds - Developed Markets |
![]() Invesco US Treasury (Dist) ISIN: IE00BF2GFH28 | TRSG | 1.40% | 0.06% | Government Bonds - Developed Markets |
![]() Lyxor Green Bond ESG Screened (Acc) ISIN: LU1981859819 | XCO2 | — | 0.25% | Corporate Bonds |
![]() iShares MSCI World SRI (Dist, £ hedged) ISIN: IE00BMZ17T93 | SGWS | 2.04% | 0.23% | Global Equity |
![]() iShares MSCI World Minimum Volatility (Acc) ISIN: IE00B8FHGS14 | MINV | — | 0.30% | Global Equity |
![]() Lyxor Core US TIPS (Dist, £ hedged) ISIN: LU1452600601 | TIPH | 0.51% | 0.12% | Government Bonds - Developed Markets |
![]() Lyxor Global Gender Equality (Acc) ISIN: LU1691909508 | GEND | — | 0.20% | Thematic |
![]() iShares Global Aggregate Bond (Dist, £ hedged) ISIN: IE00BF540Y54 | AGBP | 1.26% | 0.10% | Government Bonds - Developed Markets |
![]() iShares USD Treasury Bonds 7-10 Year (Dist) ISIN: IE00B1FZS798 | IBTM | 1.25% | 0.07% | Government Bonds - Developed Markets |
![]() UBS Bloomberg Barclays USD Emerging Markets Sovereign (Dist) ISIN: LU1324516050 | SBEM | 4.40% | 0.42% | Emerging Market Government Bonds |
![]() Vanguard FTSE All-World ISIN: IE00B3RBWM25 | VWRL | 1.35% | 0.22% | Global Equity |
![]() UBS MSCI US Liquid Corporates Sustainable (Dist, £ hedged) ISIN: LU1215461598 | BSUS | 1.94% | 0.25% | Corporate Bonds |
![]() Fidelity Sustainable USD EM Bond (Acc, £ hedged) ISIN: IE00BM9GRQ71 | FEMP | 0.00% | 0.50% | Emerging Market Government Bonds |
![]() Lyxor MSCI Taiwan (Acc) ISIN: LU1900066033 | SEMG | — | 0.45% | Asia Equity |
![]() SPDR Bloomberg Barclays 1-5 Year Gilt (Dist) ISIN: IE00B6YX5K17 | GLTS | 0.12% | 0.15% | Government Bonds - Developed Markets |
![]() iShares MSCI USA SRI (Dist, £ hedged) ISIN: IE00BMWPV470 | SUAP | 0.00% | 0.20% | US Equity |
![]() iShares European Corporate Bond (Dist, £ hedged) ISIN: IE00BDFJYN35 | IEAH | 0.74% | 0.25% | Corporate Bonds |
![]() iShares Corporate Bond (Dist) ISIN: IE00B00FV011 | SLXX | 2.09% | 0.20% | Corporate Bonds |
![]() iShares JP Morgan USD Emerging Markets Corporate Bond (Dist) ISIN: IE00B6TLBW47 | EMCP | 3.75% | 0.50% | Corporate Bonds |
![]() Invesco US Treasury 7-10 Year (Dist, £ hedged) ISIN: IE00BF2FNB90 | TRXS | 1.60% | 0.10% | Government Bonds - Developed Markets |
![]() iShares JP Morgan USD Emerging Markets Bond (Dist, £ hedged) ISIN: IE00BDFGJ734 | EMHG | 3.82% | 0.50% | Emerging Market Government Bonds |
![]() L&G ESG China CNY Bond (Dist) ISIN: IE00BLRPQL76 | DRGG | 1.49% | 0.30% | Government Bonds - Developed Markets |
![]() SPDR Bloomberg Barclays 0-5 Year Sterling Corporate Bond (Dist) ISIN: IE00BCBJF711 | SUKC | 1.76% | 0.20% | Corporate Bonds |
![]() Vanguard FTSE 100 ISIN: IE00B810Q511 | VUKE | 3.98% | 0.09% | UK Equity |
![]() UBS Bloomberg Barclays US Liquid Corporates 1-5 Year (Dist, £ hedged) ISIN: LU1048315326 | UC82 | 1.51% | 0.23% | Corporate Bonds |
![]() Invesco US Treasury 7-10 Year (Dist) ISIN: IE00BF2FN646 | TRXG | 1.72% | 0.06% | Government Bonds - Developed Markets |
![]() iShares USD Floating Rate Bond (Dist, £ hedged) ISIN: IE00BF7TPM11 | FLOS | 0.64% | 0.12% | Corporate Bonds |
![]() iShares USD Floating Rate Bond (Dist) ISIN: IE00BZ048462 | FLO5 | 0.67% | 0.10% | Corporate Bonds |
![]() SPDR Bloomberg Barclays Global Aggregate Bond (Dist, £ hedged) ISIN: IE00BF1QPJ56 | GLAB | 1.17% | 0.10% | Government Bonds - Developed Markets |
