InvestEngine — The best way to buy Vanguard ETFs
Save on your Vanguard account fee
Zero account fees. Zero dealing fees†
Invest online or via our app
Buy, sell or rebalance in just one click
Automate regular investing
Fractional investing, buy the value you want
ISA, General or Business Accounts
How our DIY portfolio costs compare
InvestEngine DIY offers commission‑free ETF investing. The only costs you pay are the costs of the ETFs themselves.
The below table compares the costs on an ISA portfolio initially worth £10,000, assuming 10 ETF trades a year for 10 years and 5% annual investment growth.
Platform
ISA fee
Fee per trade
Total cost
InvestEngine
Free
Free
Free
Vanguard
0.15% p.a.
Free
£231
Freetrade
£4.99 p.m.
Free
£599
Interactive investor
£9.99 p.m.
£5.99
£1,199
AJ Bell
0.25% p.a.
£9.95
£1,309
Hargreaves Lansdown
0.45%
£11.95
£1,645
The table above compares the fees of platforms with a comparable investment solution to InvestEngine DIY. Fees as displayed on platform websites as at 20/03/23. The displayed fees only include the costs charged by the respective platforms. They do not include any product fees such as ETF charges. Some platforms may have reduced fees depending on different volumes, funding sizes or subject to additional subscriptions. The information above is for illustrative purposes only and for up to date fees you should visit their respective websites.
†Third party ETF costs apply
†Third party ETF costs apply
InvestEngine DIY Vanguard ETF Range
No search result
ETF name | Ticker | Dividend yield | TER | Sector |
---|---|---|---|---|
Vanguard FTSE Developed World (Acc) ISIN: IE00BK5BQV03 | VHVG | — | 0.12% | Global Equity |
Vanguard FTSE 250 (Dist) ISIN: IE00BKX55Q28 | VMID | 1.98% | 0.10% | UK Equity |
Vanguard FTSE All-World High Dividend Yield (Dist) ISIN: IE00B8GKDB10 | VHYL | 2.96% | 0.29% | Global Equity |
Vanguard FTSE Developed World (Dist) ISIN: IE00BKX55T58 | VEVE | 1.47% | 0.12% | Global Equity |
Vanguard FTSE Developed Europe ex UK (Dist) ISIN: IE00BKX55S42 | VERX | 2.31% | 0.10% | Europe Equity |
Vanguard FTSE Japan (Dist) ISIN: IE00B95PGT31 | VJPN | 1.61% | 0.15% | Japan Equity |
Vanguard FTSE Emerging Markets (Acc) ISIN: IE00BK5BR733 | VFEG | — | 0.22% | Emerging Markets Equity |
Vanguard FTSE Developed Asia Pacific ex Japan (Dist) ISIN: IE00B9F5YL18 | VAPX | 2.31% | 0.15% | Asia Equity |
Vanguard Global Aggregate Bond (Acc, £ hedged) ISIN: IE00BG47K971 | VAGS | 0.00% | 0.10% | Government Bonds - Developed Markets |
Vanguard EUR Eurozone Government Bond (Dist) ISIN: IE00BZ163H91 | VETY | 0.10% | 0.07% | Government Bonds - Developed Markets |
Vanguard USD Corporate 1-3 Year Bond (Acc) ISIN: IE00BGYWSV06 | VSCA | — | 0.09% | Corporate Bonds |
Vanguard Global Aggregate Bond (Dist, £ hedged) ISIN: IE00BG47KG48 | VAGP | 0.88% | 0.10% | Government Bonds - Developed Markets |
Vanguard USD Emerging Markets Government Bond (Acc) ISIN: IE00BGYWCB81 | VEMA | — | 0.25% | Emerging Market Government Bonds |
Vanguard FTSE Emerging Markets (Dist) ISIN: IE00B3VVMM84 | VFEM | 1.94% | 0.22% | Emerging Markets Equity |
Vanguard EUR Corporate Bond (Acc) ISIN: IE00BGYWT403 | VECA | — | 0.09% | Corporate Bonds |
Vanguard USD Emerging Markets Government Bond (Dist) ISIN: IE00BZ163L38 | VEMT | 3.87% | 0.25% | Emerging Market Government Bonds |
Vanguard EUR Eurozone Government Bond (Acc) ISIN: IE00BH04GL39 | VETA | — | 0.07% | Government Bonds - Developed Markets |
Vanguard USD Corporate Bond (Acc) ISIN: IE00BGYWFK87 | VCPA | — | 0.09% | Corporate Bonds |
Vanguard USD Treasury Bond (Acc) ISIN: IE00BGYWFS63 | VUTA | — | 0.07% | Government Bonds - Developed Markets |
Vanguard USD Corporate Bond (Dist) ISIN: IE00BZ163K21 | VUCP | 2.64% | 0.09% | Corporate Bonds |
Vanguard USD Treasury Bond (Dist) ISIN: IE00BZ163M45 | VUTY | 1.20% | 0.07% | Government Bonds - Developed Markets |
Vanguard S&P 500 ISIN: IE00B3XXRP09 | VUSA | 1.03% | 0.07% | US Equity |
Vanguard FTSE All-World ISIN: IE00B3RBWM25 | VWRL | 1.35% | 0.22% | Global Equity |
Vanguard FTSE 100 ISIN: IE00B810Q511 | VUKE | 3.98% | 0.09% | UK Equity |
Vanguard ESG Global Corporate Bond ISIN: IE00BNDS1T77 ESG | V3GS | — | 0.15% | Corporate Bonds |
Vanguard ESG Global Corporate Bond ISIN: IE00BNDS1V99 ESG | V3GP | 0.59% | 0.15% | Corporate Bonds |
Vanguard ESG Global All Cap ISIN: IE00BNG8L278 ESG | V3AB | — | 0.24% | Global Equity |
Vanguard ESG Global All Cap ISIN: IE00BNG8L385 ESG | V3AM | 0.61% | 0.24% | Global Equity |
Vanguard Germany All Cap ISIN: IE00BG143G97 | VGER | 2.65% | 0.10% | Europe Equity |
Vanguard U.K. Gilt ISIN: | VGOV | 1.05% | 0.07% | Government Bonds - Developed Markets |
Vanguard U.K. Gilt ISIN: IE00BH04GW44 Coming soon | VGVA | — | 0.07% | Government Bonds - Developed Markets |
Vanguard EUR Corporate Bond ISIN: IE00BZ163G84 Coming soon | VECP | 0.60% | 0.09% | Corporate Bonds |
Vanguard USD Corporate 1-3 Year Bond ISIN: IE00BDD48R20 Coming soon | VUSC | 1.05% | 0.09% | Corporate Bonds |
Vanguard FTSE Developed Asia Pacific Ex-Japan ISIN: IE00BK5BQZ41 | VDPG | — | 0.15% | Asia Equity |
Vanguard FTSE Japan ISIN: IE00BFMXYX26 | VJPB | — | 0.15% | Japan Equity |
Vanguard FTSE All-World High Dividend Yield ISIN: IE00BK5BR626 | VHYG | — | 0.29% | Global Equity |
Vanguard FTSE Developed Europe Ex-UK ISIN: IE00BK5BQY34 | VERG | — | 0.10% | Europe Equity |
Vanguard FTSE Developed Europe ISIN: IE00BK5BQX27 | VEUA | — | 0.10% | Europe Equity |
Vanguard FTSE Developed Europe ISIN: IE00B945VV12 | VEUR | 2.54% | 0.10% | Europe Equity |
Vanguard FTSE North America ISIN: IE00BK5BQW10 | VNRG | — | 0.10% | Global Equity |
Vanguard FTSE North America ISIN: IE00BKX55R35 | VNRT | 1.02% | 0.10% | Global Equity |
Vanguard S&P 500 ISIN: IE00BFMXXD54 | VUAG | — | 0.07% | US Equity |
Vanguard FTSE 250 ISIN: IE00BFMXVQ44 | VMIG | — | 0.10% | UK Equity |
Vanguard FTSE 100 ISIN: IE00BFMXYP42 | VUKG | — | 0.09% | UK Equity |
Vanguard FTSE All-World ISIN: IE00BK5BQT80 | VWRP | — | 0.22% | Global Equity |
Ratings and reviews for InvestEngine
Our investment accounts and portfolios are receiving increasing recognition from around the industry. Whilst your satisfaction is our number one gauge of success, it’s always great to receive a few stars for our efforts.
Authorised and Regulated
Authorised and Regulated
We understand how important it is to keep your money and investments secure at all times.
InvestEngine is authorised and regulated by the Financial Conduct Authority (FCA) and covered by the Financial Services Compensation Scheme (FSCS).